<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Powerful Visualization Taught In Mushaboom</title>
	<atom:link href="http://tracksuitceo.com/2007/06/28/powerful-visualization-taught-in-mushaboom/feed/" rel="self" type="application/rss+xml" />
	<link>http://tracksuitceo.com/2007/06/28/powerful-visualization-taught-in-mushaboom/</link>
	<description>Mastering the Universe - In Your Tracksuit</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:34:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: thetracksuitceo</title>
		<link>http://tracksuitceo.com/2007/06/28/powerful-visualization-taught-in-mushaboom/comment-page-1/#comment-31</link>
		<dc:creator>thetracksuitceo</dc:creator>
		<pubDate>Thu, 28 Jun 2007 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://metzaemedia.com/tracksuitceocom/2007/06/28/powerful-visualization-taught-in-mushaboom/#comment-31</guid>
		<description>Kerstin-  You&#039;re right, I guess all the answers are right there, we just need to get out of our own way sometimes.</description>
		<content:encoded><![CDATA[<p>Kerstin-  You&#8217;re right, I guess all the answers are right there, we just need to get out of our own way sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerstin</title>
		<link>http://tracksuitceo.com/2007/06/28/powerful-visualization-taught-in-mushaboom/comment-page-1/#comment-30</link>
		<dc:creator>Kerstin</dc:creator>
		<pubDate>Thu, 28 Jun 2007 16:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://metzaemedia.com/tracksuitceocom/2007/06/28/powerful-visualization-taught-in-mushaboom/#comment-30</guid>
		<description>I don&#039;t think I&#039;ve ever tried visualization like this, but I know that when I&#039;m having a tough time recalling something, or when I&#039;m stuck on a problem, I find that if I stop thinking so hard about it, and concentrate on something completely unrelated, the answer will come to me.  It&#039;s weird how that works.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I&#8217;ve ever tried visualization like this, but I know that when I&#8217;m having a tough time recalling something, or when I&#8217;m stuck on a problem, I find that if I stop thinking so hard about it, and concentrate on something completely unrelated, the answer will come to me.  It&#8217;s weird how that works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

